Name | Format | ||
---|---|---|---|
Files | |||
DT Intent implementation and impact document.docx | .docx | ||
Maths Intent Implementation and Impact Document.docx.pdf | |||
Geography Intent implementation and impact document.docx | .docx | ||
History Intent implementation and impact document.docx | .docx | ||
Art ART Intent implementation and impact document.docx | .docx | ||
MFL Intent implementation and impact document.docx | .docx | ||
RE Intent implementation and impact document.docx | .docx | ||
PE Intent implementation and impact document.docx | .docx | ||
Computing Intent implementation and impact document.docx | .docx | ||
PSHE Intent implementation and impact document.docx | .docx | ||
Music Intent implementation and impact document.docx | .docx | ||
Science Intent implementation and impact document.docx | .docx | ||
ENGLISH Intent implementation and impact document.docx | .docx |
Knowledge and skills are intertwined; therefore, a good primary curriculum provides its learners with a harmonious balance of both.
Name | Format | ||
---|---|---|---|
Files | |||
PSHE progression map 2023.docx | .docx | ||
Quainton-RE-Overview.docx | .docx | ||
Coverage of English Skills Year 5.xlsx | .xlsx | ||
Coverage of English Skills Years 1-4.xlsx | .xlsx | ||
Coverage of English Skills Year 6.xlsx | .xlsx | ||
Science_Knowledge_and_Skills_Progression_V2.pdf | |||
Geography Knowledge and Skills Progression Option 1.pdf | |||
Art Knowledge and Skills Progression.pdf | |||
DT knowledge and skills progression.pdf | |||
History Knowledge and Skills Progression_ KS2.docx.pdf | |||
History Knowledge and Skills Progression _ KS1.pdf | |||
Computing Progression Document.pdf | |||
French Progression_Map_.docx.pdf | |||
French curriculum overview.docx.pdf | |||
French Progression_Map_.docx | .docx |
Name | Format | ||
---|---|---|---|
Files | |||
DT Intent implementation and impact document.docx | .docx | ||
Maths Intent Implementation and Impact Document.docx.pdf | |||
Geography Intent implementation and impact document.docx | .docx | ||
History Intent implementation and impact document.docx | .docx | ||
Art ART Intent implementation and impact document.docx | .docx | ||
MFL Intent implementation and impact document.docx | .docx | ||
RE Intent implementation and impact document.docx | .docx | ||
PE Intent implementation and impact document.docx | .docx | ||
Computing Intent implementation and impact document.docx | .docx | ||
PSHE Intent implementation and impact document.docx | .docx | ||
Music Intent implementation and impact document.docx | .docx | ||
Science Intent implementation and impact document.docx | .docx | ||
ENGLISH Intent implementation and impact document.docx | .docx |
Knowledge and skills are intertwined; therefore, a good primary curriculum provides its learners with a harmonious balance of both.
Name | Format | ||
---|---|---|---|
Files | |||
PSHE progression map 2023.docx | .docx | ||
Quainton-RE-Overview.docx | .docx | ||
Coverage of English Skills Year 5.xlsx | .xlsx | ||
Coverage of English Skills Years 1-4.xlsx | .xlsx | ||
Coverage of English Skills Year 6.xlsx | .xlsx | ||
Science_Knowledge_and_Skills_Progression_V2.pdf | |||
Geography Knowledge and Skills Progression Option 1.pdf | |||
Art Knowledge and Skills Progression.pdf | |||
DT knowledge and skills progression.pdf | |||
History Knowledge and Skills Progression_ KS2.docx.pdf | |||
History Knowledge and Skills Progression _ KS1.pdf | |||
Computing Progression Document.pdf | |||
French Progression_Map_.docx.pdf | |||
French curriculum overview.docx.pdf | |||
French Progression_Map_.docx | .docx |